Shop-Manager
Guide
Control what your team members can access and do in the system.
Roles and permissions allow you to grant granular access to different features based on each employee's responsibilities.
Full, unrestricted access to every feature in the store:
Oversee daily operations:
Front-line sales staff:
Handle inventory operations:
Read-only access:
Permissions are organized by feature area:
| Group | Permissions |
|---|---|
| Products | view, create, edit, delete products; manage categories |
| Inventory | view stock, adjust stock, transfer stock, view movements |
| POS | use POS, process sales, process refunds, view sales history |
| Orders | view orders, create orders, update status, cancel orders |
| Employees | view employees, invite employees, edit roles, remove employees |
| Settings | view settings, edit store settings, manage subscription |
| Finance | view wallet, withdraw funds, view transactions |
| Partnerships | view catalog, request transfers, sign contracts, use messenger |
| Reports | view sales reports, view inventory reports, export data |
You can create custom roles by combining specific permissions. For example, a "Warehouse Operator" role might have:
Changes take effect immediately on next page load.